Primal Energy Women - Grass Fed Beef Capsules (120)
Primal Energy Women - Grass Fed Beef Capsules (120)
Formulated specifically for women, Primal Energy offers a natural synergy of vitamins and minerals that will restore your energy and vitality in the in the convenience of beef organ capsules and beef organ powder. Containing iron, B-vitamins, CoQ10 and essentials fat soluble vitamins, Primal Energy beef organs for women replenishes key nutrients that are largely forgotten on a modern diet.
A Forgotten Superfood ...
Easily access vital nutrients including vitamins, minerals and essential amino acids all in one powerful supplement. Support your overall health, vitality and energy with Primal Energy Beef Organs for women.
Nutritional Information
Serving type | Capsules | Powder (as made up) | Powder Only |
---|---|---|---|
Serving Size | 4 Capsules 2.48g |
3g + 2tbsp Yoghurt | Avg Qty Per 100g |
Energy | 50.3 kJ | 312kJ | 2100 kJ |
Protein | 1.8 g | 8.8g | 77 g |
Fat | 0.5 g | 1g | 19.7 g |
- Saturated | 0.2 g | 0.5g | 6.4 g |
Carbohydrates | 0 g | 6.2g | 0 g |
- Sugars | 0 g | 6g | 0 g |
Sodium | 8 mg | 94 mg | 349 mg |
Iron | 3.1 mg | 4.7 mg | 155 g |
Vitamin A | 159 mcg | 328 mcg | 7960 mcg |
Vitamin B-12 | 4.5 mcg | 7.3 mcg | 225 mcg |
Vitamins | Per 2g Serve |
Vitamin B3 (Niacin) | 900 mcg |
Vitamin B5 (Pantothenic acid) | 540 mcg |
Vitamin B2 (Riboflavin) | 140 mcg |
Vitamin B1 (Thiamin) | 30 mcg |
Vitamin A | 159 mcg |
Vitamin B12 | 4.52 mcg |
Vitamin B6 (Pyridoxine) | 30 mcg |
Vitamin B9 (Folate) | 16 mcg |
Vitamin D | 0.15 IU |
Vitamin K2 | 0.45 mcg |
Minerals | Per 2g Serve |
Copper | 250 mcg |
Heme Iron | 3.1 mg |
Magnesium | 1.45 mg |
Phosphorus | 22.54 mg |
Potassium | 24.94 mg |
Selenium | 2.3 mcg |
Sodium | 5.21 mg |
Zinc | 190 mcg |
Ingredients: 81% Australian Beef Organs [Liver, Spleen, Heart & Kidney, 19% Bovine Gelatine Capsule (120mg).
Shipping
Shipping
All of our products are stocked and shipped from our store in Mudgee. Our average dispatch timeframe is 1-2 business days.